<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tutorial: Create a realistic chalkboard using photoshop</title>
	<atom:link href="http://www.psdrockstar.com/interface-design/tutorial-create-a-realistic-chalkboard-using-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psdrockstar.com/interface-design/tutorial-create-a-realistic-chalkboard-using-photoshop/</link>
	<description>Photoshop Tutorials &#124; Inspiration &#124; Interviews</description>
	<lastBuildDate>Tue, 10 Aug 2010 09:59:56 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tutorial: Sleek Blog Header Design using photoshop &#124; X Design Blog</title>
		<link>http://www.psdrockstar.com/interface-design/tutorial-create-a-realistic-chalkboard-using-photoshop/comment-page-1/#comment-5668</link>
		<dc:creator>Tutorial: Sleek Blog Header Design using photoshop &#124; X Design Blog</dc:creator>
		<pubDate>Wed, 19 Aug 2009 16:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdrockstar.com/?p=170#comment-5668</guid>
		<description>[...] Tutorial: Create a realistic chalkboard using photoshop [...]</description>
		<content:encoded><![CDATA[<p>[...] Tutorial: Create a realistic chalkboard using photoshop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohammad Meghyassi</title>
		<link>http://www.psdrockstar.com/interface-design/tutorial-create-a-realistic-chalkboard-using-photoshop/comment-page-1/#comment-1496</link>
		<dc:creator>Mohammad Meghyassi</dc:creator>
		<pubDate>Mon, 23 Feb 2009 23:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdrockstar.com/?p=170#comment-1496</guid>
		<description>its very nice.
many thanks.</description>
		<content:encoded><![CDATA[<p>its very nice.<br />
many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Tutorial: Sleek Blog Header Design using photoshop</title>
		<link>http://www.psdrockstar.com/interface-design/tutorial-create-a-realistic-chalkboard-using-photoshop/comment-page-1/#comment-1222</link>
		<dc:creator>&#187; Tutorial: Sleek Blog Header Design using photoshop</dc:creator>
		<pubDate>Mon, 09 Feb 2009 03:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdrockstar.com/?p=170#comment-1222</guid>
		<description>[...] Tutorial: Create a realistic chalkboard using photoshop [...]</description>
		<content:encoded><![CDATA[<p>[...] Tutorial: Create a realistic chalkboard using photoshop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gini</title>
		<link>http://www.psdrockstar.com/interface-design/tutorial-create-a-realistic-chalkboard-using-photoshop/comment-page-1/#comment-806</link>
		<dc:creator>Gini</dc:creator>
		<pubDate>Tue, 06 Jan 2009 11:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdrockstar.com/?p=170#comment-806</guid>
		<description>I love it! I especially like the glass effect. Thanks!

&lt;abbr&gt;&lt;em&gt;Ginis last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/GinisMagic/~3/500861470/how-to-turn-photographs-into-custom.html&quot; rel=&quot;nofollow&quot;&gt;How to Turn Photographs Into Custom Text&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>I love it! I especially like the glass effect. Thanks!</p>
<p><abbr><em>Ginis last blog post..<a href="http://feeds.feedburner.com/~r/GinisMagic/~3/500861470/how-to-turn-photographs-into-custom.html" rel="nofollow">How to Turn Photographs Into Custom Text</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>
