<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to create a Crystal Ball effect in photograph using PhotoShop</title>
	<atom:link href="http://www.psdrockstar.com/photo-effects/how-to-create-a-crystal-ball-effect-in-photograph-using-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psdrockstar.com/photo-effects/how-to-create-a-crystal-ball-effect-in-photograph-using-photoshop/</link>
	<description>Photoshop Tutorials &#124; Inspiration &#124; Interviews</description>
	<lastBuildDate>Mon, 08 Mar 2010 16:02:19 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Varg</title>
		<link>http://www.psdrockstar.com/photo-effects/how-to-create-a-crystal-ball-effect-in-photograph-using-photoshop/comment-page-1/#comment-3719</link>
		<dc:creator>Varg</dc:creator>
		<pubDate>Wed, 27 May 2009 15:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://psdrockstar.com/?p=24#comment-3719</guid>
		<description>There are a fair few elements missing here like the under shading and specular highlighting that glass is so famous for.
It was a great effort none the less but there is a LOT more detail to be put into the glass before it is anywhere near realistic. There are a few more tutorials around for this effect, it is extremely popular. Good effort none the less :]</description>
		<content:encoded><![CDATA[<p>There are a fair few elements missing here like the under shading and specular highlighting that glass is so famous for.<br />
It was a great effort none the less but there is a LOT more detail to be put into the glass before it is anywhere near realistic. There are a few more tutorials around for this effect, it is extremely popular. Good effort none the less :]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PSD Rockstar &#187; &#8216;Broken Pieces&#8217; photo effect tutorial using Photoshop</title>
		<link>http://www.psdrockstar.com/photo-effects/how-to-create-a-crystal-ball-effect-in-photograph-using-photoshop/comment-page-1/#comment-634</link>
		<dc:creator>PSD Rockstar &#187; &#8216;Broken Pieces&#8217; photo effect tutorial using Photoshop</dc:creator>
		<pubDate>Fri, 19 Dec 2008 15:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://psdrockstar.com/?p=24#comment-634</guid>
		<description>[...] frosted glass using photoshop How to blend two Layers to make one single photograph using photoshop How to create a Crystal Ball effect in photograph using Photoshop How to make some parts colored with rest in Black &amp; [...]</description>
		<content:encoded><![CDATA[<p>[...] frosted glass using photoshop How to blend two Layers to make one single photograph using photoshop How to create a Crystal Ball effect in photograph using Photoshop How to make some parts colored with rest in Black &#38; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PSD Rockstar - Photoshop Tutorials &#124; Inspiration &#187; Blog Archive &#187; How to blend two Layers to make one single photograph using photoshop</title>
		<link>http://www.psdrockstar.com/photo-effects/how-to-create-a-crystal-ball-effect-in-photograph-using-photoshop/comment-page-1/#comment-10</link>
		<dc:creator>PSD Rockstar - Photoshop Tutorials &#124; Inspiration &#187; Blog Archive &#187; How to blend two Layers to make one single photograph using photoshop</dc:creator>
		<pubDate>Thu, 25 Sep 2008 04:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://psdrockstar.com/?p=24#comment-10</guid>
		<description>[...] How to make some parts colored with rest in Black &amp; White - 3 &amp;raquo Hello world! - 1 &amp;raquo How to create a Crystal Ball effect in photograph using PhotoShop - [...]</description>
		<content:encoded><![CDATA[<p>[...] How to make some parts colored with rest in Black &amp; White &#8211; 3 &#38;raquo Hello world! &#8211; 1 &#38;raquo How to create a Crystal Ball effect in photograph using PhotoShop &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gurcharan sandhu</title>
		<link>http://www.psdrockstar.com/photo-effects/how-to-create-a-crystal-ball-effect-in-photograph-using-photoshop/comment-page-1/#comment-4</link>
		<dc:creator>gurcharan sandhu</dc:creator>
		<pubDate>Tue, 23 Sep 2008 12:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://psdrockstar.com/?p=24#comment-4</guid>
		<description>yaa, i lov yor style..................</description>
		<content:encoded><![CDATA[<p>yaa, i lov yor style&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
