<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to make a picture look like frosted glass using photoshop</title>
	<atom:link href="http://www.psdrockstar.com/photo-effects/how-to-make-a-picture-look-like-frosted-glass-using-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psdrockstar.com/photo-effects/how-to-make-a-picture-look-like-frosted-glass-using-photoshop/</link>
	<description>Photoshop Tutorials &#124; Inspiration &#124; Interviews</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:35:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Online Chemist</title>
		<link>http://www.psdrockstar.com/photo-effects/how-to-make-a-picture-look-like-frosted-glass-using-photoshop/comment-page-1/#comment-56073</link>
		<dc:creator>Online Chemist</dc:creator>
		<pubDate>Wed, 08 Jun 2011 11:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdrockstar.com/?p=47#comment-56073</guid>
		<description>I think you are very interest about the graphic designing this information very helpful to beginners.</description>
		<content:encoded><![CDATA[<p>I think you are very interest about the graphic designing this information very helpful to beginners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeffCAD</title>
		<link>http://www.psdrockstar.com/photo-effects/how-to-make-a-picture-look-like-frosted-glass-using-photoshop/comment-page-1/#comment-6730</link>
		<dc:creator>jeffCAD</dc:creator>
		<pubDate>Mon, 28 Sep 2009 03:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdrockstar.com/?p=47#comment-6730</guid>
		<description>Wow. great article! This is exactly what I was looking for... Thanks!</description>
		<content:encoded><![CDATA[<p>Wow. great article! This is exactly what I was looking for&#8230; Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 40+ Useful Photoshop Effects &#124; Listfied</title>
		<link>http://www.psdrockstar.com/photo-effects/how-to-make-a-picture-look-like-frosted-glass-using-photoshop/comment-page-1/#comment-2375</link>
		<dc:creator>40+ Useful Photoshop Effects &#124; Listfied</dc:creator>
		<pubDate>Wed, 08 Apr 2009 17:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdrockstar.com/?p=47#comment-2375</guid>
		<description>[...] 28. Make a picture look like frosted glass [...]</description>
		<content:encoded><![CDATA[<p>[...] 28. Make a picture look like frosted glass [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PSD Rockstar &#187; &#8216;Broken Pieces&#8217; photo effect tutorial using Photoshop</title>
		<link>http://www.psdrockstar.com/photo-effects/how-to-make-a-picture-look-like-frosted-glass-using-photoshop/comment-page-1/#comment-292</link>
		<dc:creator>PSD Rockstar &#187; &#8216;Broken Pieces&#8217; photo effect tutorial using Photoshop</dc:creator>
		<pubDate>Sun, 23 Nov 2008 01:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdrockstar.com/?p=47#comment-292</guid>
		<description>[...] Photo Effect Resources: How to make a picture look like frosted glass using photoshop How to blend two Layers to make one single photograph using photoshop How to create a Crystal Ball [...]</description>
		<content:encoded><![CDATA[<p>[...] Photo Effect Resources: How to make a picture look like frosted glass using photoshop How to blend two Layers to make one single photograph using photoshop How to create a Crystal Ball [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.psdrockstar.com/photo-effects/how-to-make-a-picture-look-like-frosted-glass-using-photoshop/comment-page-1/#comment-67</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 11 Oct 2008 13:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdrockstar.com/?p=47#comment-67</guid>
		<description>Wow nice one. It&#039;s great what you can achieve by using two simple filters on top of each other. Thanks for suggesting it.

&lt;abbr&gt;&lt;em&gt;Jamess last blog post..&lt;a href=&quot;http://software.reviews-pc.co.uk/best-windows-backup-software/&quot; rel=&quot;nofollow&quot;&gt;Windows backup software&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>Wow nice one. It&#8217;s great what you can achieve by using two simple filters on top of each other. Thanks for suggesting it.</p>
<p><abbr><em>Jamess last blog post..<a href="http://software.reviews-pc.co.uk/best-windows-backup-software/" rel="nofollow">Windows backup software</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>

