<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Post Processing &#8211; Methods to Improve your Photos</title>
	<atom:link href="http://www.psdrockstar.com/photo-effects/post-processing-methods-to-improve-your-photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psdrockstar.com/photo-effects/post-processing-methods-to-improve-your-photos/</link>
	<description>Photoshop Tutorials &#124; Inspiration &#124; Interviews</description>
	<lastBuildDate>Mon, 08 Mar 2010 16:02:19 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fotografia ślubna Poznań</title>
		<link>http://www.psdrockstar.com/photo-effects/post-processing-methods-to-improve-your-photos/comment-page-1/#comment-12493</link>
		<dc:creator>Fotografia ślubna Poznań</dc:creator>
		<pubDate>Mon, 22 Feb 2010 19:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdrockstar.com/?p=596#comment-12493</guid>
		<description>I like your highpass example :) Could you write about general sharpening methods?</description>
		<content:encoded><![CDATA[<p>I like your highpass example <img src='http://www.psdrockstar.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Could you write about general sharpening methods?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Texas Green Blog</title>
		<link>http://www.psdrockstar.com/photo-effects/post-processing-methods-to-improve-your-photos/comment-page-1/#comment-9538</link>
		<dc:creator>Texas Green Blog</dc:creator>
		<pubDate>Sun, 06 Dec 2009 19:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdrockstar.com/?p=596#comment-9538</guid>
		<description>I will give these techniques a try, I particularly like the Gaussian blurred background, very cool technique for those of use without fancy focal length lenses!

Thanks for the great article :)</description>
		<content:encoded><![CDATA[<p>I will give these techniques a try, I particularly like the Gaussian blurred background, very cool technique for those of use without fancy focal length lenses!</p>
<p>Thanks for the great article <img src='http://www.psdrockstar.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manmohan</title>
		<link>http://www.psdrockstar.com/photo-effects/post-processing-methods-to-improve-your-photos/comment-page-1/#comment-8440</link>
		<dc:creator>Manmohan</dc:creator>
		<pubDate>Thu, 12 Nov 2009 10:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdrockstar.com/?p=596#comment-8440</guid>
		<description>These are nice tips. high pass &amp; gausian blur is very effective filter for cleaning photoes. Thanks a lot.</description>
		<content:encoded><![CDATA[<p>These are nice tips. high pass &amp; gausian blur is very effective filter for cleaning photoes. Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nico</title>
		<link>http://www.psdrockstar.com/photo-effects/post-processing-methods-to-improve-your-photos/comment-page-1/#comment-7502</link>
		<dc:creator>nico</dc:creator>
		<pubDate>Thu, 22 Oct 2009 20:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdrockstar.com/?p=596#comment-7502</guid>
		<description>high pass is really beautiful!:)</description>
		<content:encoded><![CDATA[<p>high pass is really beautiful!:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.psdrockstar.com/photo-effects/post-processing-methods-to-improve-your-photos/comment-page-1/#comment-6599</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Thu, 24 Sep 2009 00:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdrockstar.com/?p=596#comment-6599</guid>
		<description>Thanks for the tips, some good ones. I&#039;ve never played with the high pass filter either, &amp; look forward to giving it go!</description>
		<content:encoded><![CDATA[<p>Thanks for the tips, some good ones. I&#8217;ve never played with the high pass filter either, &amp; look forward to giving it go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arenacreative.com</title>
		<link>http://www.psdrockstar.com/photo-effects/post-processing-methods-to-improve-your-photos/comment-page-1/#comment-6543</link>
		<dc:creator>arenacreative.com</dc:creator>
		<pubDate>Tue, 22 Sep 2009 16:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdrockstar.com/?p=596#comment-6543</guid>
		<description>These are great basic tips that I personally use - I never really used the high pass filter for sharpening, though.  I&#039;ll have to try that :D Thanks.</description>
		<content:encoded><![CDATA[<p>These are great basic tips that I personally use &#8211; I never really used the high pass filter for sharpening, though.  I&#8217;ll have to try that <img src='http://www.psdrockstar.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
