<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drawing an Abstract Lightbulb</title>
	<atom:link href="http://www.psdrockstar.com/photo-effects/tutorial-drawing-a-lightbulb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psdrockstar.com/photo-effects/tutorial-drawing-a-lightbulb/</link>
	<description>Photoshop Tutorials &#124; Inspiration &#124; Interviews</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:58:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Threeyzmonkeys</title>
		<link>http://www.psdrockstar.com/photo-effects/tutorial-drawing-a-lightbulb/comment-page-3/#comment-117321</link>
		<dc:creator>Threeyzmonkeys</dc:creator>
		<pubDate>Sun, 05 Feb 2012 07:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdrockstar.com/?p=431#comment-117321</guid>
		<description>This is an incredible tutorial. Thanks for taking the time to make it.  I had a go here:

http://redandblackwallpapers.com/?p=1028</description>
		<content:encoded><![CDATA[<p>This is an incredible tutorial. Thanks for taking the time to make it.  I had a go here:</p>
<p><a href="http://redandblackwallpapers.com/?p=1028" rel="nofollow">http://redandblackwallpapers.com/?p=1028</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 20 (Really) Beautiful and Unique Photoshop Effect Tutorials</title>
		<link>http://www.psdrockstar.com/photo-effects/tutorial-drawing-a-lightbulb/comment-page-3/#comment-117003</link>
		<dc:creator>20 (Really) Beautiful and Unique Photoshop Effect Tutorials</dc:creator>
		<pubDate>Sat, 04 Feb 2012 05:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdrockstar.com/?p=431#comment-117003</guid>
		<description>[...] Drawing an Abstract Lightbulb [...]</description>
		<content:encoded><![CDATA[<p>[...] Drawing an Abstract Lightbulb [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abstract light &#171; the lyn-z archives</title>
		<link>http://www.psdrockstar.com/photo-effects/tutorial-drawing-a-lightbulb/comment-page-3/#comment-97906</link>
		<dc:creator>abstract light &#171; the lyn-z archives</dc:creator>
		<pubDate>Tue, 06 Dec 2011 06:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdrockstar.com/?p=431#comment-97906</guid>
		<description>[...] got inspiration from this tutorial for the marketing plan for a conference that I helped plan. I used some of the techniques from this [...]</description>
		<content:encoded><![CDATA[<p>[...] got inspiration from this tutorial for the marketing plan for a conference that I helped plan. I used some of the techniques from this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 35个Photoshop创建的神奇灯光效果教程 &#124; Jackchen Design 1984</title>
		<link>http://www.psdrockstar.com/photo-effects/tutorial-drawing-a-lightbulb/comment-page-3/#comment-92578</link>
		<dc:creator>35个Photoshop创建的神奇灯光效果教程 &#124; Jackchen Design 1984</dc:creator>
		<pubDate>Sat, 19 Nov 2011 13:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdrockstar.com/?p=431#comment-92578</guid>
		<description>[...] 绘制一个抽象的灯泡 [...]</description>
		<content:encoded><![CDATA[<p>[...] 绘制一个抽象的灯泡 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drawing an Abstract Lightbulb &#124; Web Page Tuts</title>
		<link>http://www.psdrockstar.com/photo-effects/tutorial-drawing-a-lightbulb/comment-page-3/#comment-90881</link>
		<dc:creator>Drawing an Abstract Lightbulb &#124; Web Page Tuts</dc:creator>
		<pubDate>Mon, 14 Nov 2011 09:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdrockstar.com/?p=431#comment-90881</guid>
		<description>[...] View Tutorial » VN:F [1.9.11_1134]please wait...Rating: 0.0/5 (0 votes cast)VN:F [1.9.11_1134]Rating: 0 (from 0 votes) [...]</description>
		<content:encoded><![CDATA[<p>[...] View Tutorial » VN:F [1.9.11_1134]please wait&#8230;Rating: 0.0/5 (0 votes cast)VN:F [1.9.11_1134]Rating: 0 (from 0 votes) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 100 mejores tutoriales de Photoshop &#124; EL NIVEL DE LA WEB</title>
		<link>http://www.psdrockstar.com/photo-effects/tutorial-drawing-a-lightbulb/comment-page-3/#comment-71206</link>
		<dc:creator>100 mejores tutoriales de Photoshop &#124; EL NIVEL DE LA WEB</dc:creator>
		<pubDate>Thu, 15 Sep 2011 06:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdrockstar.com/?p=431#comment-71206</guid>
		<description>[...] lupa en Photoshop CS4  31. Cómo crear una ilustración tipográfica ricamente ornamentado  32. Dibujo de una bombilla Resumen 33. Diseñar una plantilla simple, web moderno 34. Texto en 3D en el fuego  35. Cómo crear un [...]</description>
		<content:encoded><![CDATA[<p>[...] lupa en Photoshop CS4  31. Cómo crear una ilustración tipográfica ricamente ornamentado  32. Dibujo de una bombilla Resumen 33. Diseñar una plantilla simple, web moderno 34. Texto en 3D en el fuego  35. Cómo crear un [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Really 20 Beautiful and Unique Photoshop Effect Tutorials &#171; Agus Web Design</title>
		<link>http://www.psdrockstar.com/photo-effects/tutorial-drawing-a-lightbulb/comment-page-3/#comment-70740</link>
		<dc:creator>Really 20 Beautiful and Unique Photoshop Effect Tutorials &#171; Agus Web Design</dc:creator>
		<pubDate>Mon, 12 Sep 2011 05:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdrockstar.com/?p=431#comment-70740</guid>
		<description>[...] Drawing an Abstract Lightbulb [...]</description>
		<content:encoded><![CDATA[<p>[...] Drawing an Abstract Lightbulb [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoshop Lichteffekte &#124; tienod.com</title>
		<link>http://www.psdrockstar.com/photo-effects/tutorial-drawing-a-lightbulb/comment-page-3/#comment-65933</link>
		<dc:creator>Photoshop Lichteffekte &#124; tienod.com</dc:creator>
		<pubDate>Fri, 12 Aug 2011 11:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdrockstar.com/?p=431#comment-65933</guid>
		<description>[...] 22. Abstrakte Glühbirne in Photoshop [...]</description>
		<content:encoded><![CDATA[<p>[...] 22. Abstrakte Glühbirne in Photoshop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 35+ Most useful Photoshop Light Effect Tutorials &#124;</title>
		<link>http://www.psdrockstar.com/photo-effects/tutorial-drawing-a-lightbulb/comment-page-3/#comment-65069</link>
		<dc:creator>35+ Most useful Photoshop Light Effect Tutorials &#124;</dc:creator>
		<pubDate>Sat, 06 Aug 2011 21:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdrockstar.com/?p=431#comment-65069</guid>
		<description>[...] 2.Drawing an Abstract Lightbulb [...]</description>
		<content:encoded><![CDATA[<p>[...] 2.Drawing an Abstract Lightbulb [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ipswich Electrical Contractors</title>
		<link>http://www.psdrockstar.com/photo-effects/tutorial-drawing-a-lightbulb/comment-page-3/#comment-64300</link>
		<dc:creator>Ipswich Electrical Contractors</dc:creator>
		<pubDate>Tue, 02 Aug 2011 08:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdrockstar.com/?p=431#comment-64300</guid>
		<description>Amazing tutorial, thank you so much for the help.</description>
		<content:encoded><![CDATA[<p>Amazing tutorial, thank you so much for the help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

