<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create Typographic Art using Illustrator and Photoshop</title>
	<atom:link href="http://www.psdrockstar.com/text-effects/create-typographic-art-using-illustrator-and-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psdrockstar.com/text-effects/create-typographic-art-using-illustrator-and-photoshop/</link>
	<description>Photoshop Tutorials &#124; Inspiration &#124; Interviews</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:58:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Designrshub</title>
		<link>http://www.psdrockstar.com/text-effects/create-typographic-art-using-illustrator-and-photoshop/comment-page-1/#comment-84235</link>
		<dc:creator>Designrshub</dc:creator>
		<pubDate>Thu, 20 Oct 2011 10:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdrockstar.com/?p=1147#comment-84235</guid>
		<description>You have a well-explained tutorial here. :) Keep posting. Thanks.</description>
		<content:encoded><![CDATA[<p>You have a well-explained tutorial here. <img src='http://www.psdrockstar.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Keep posting. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: r j</title>
		<link>http://www.psdrockstar.com/text-effects/create-typographic-art-using-illustrator-and-photoshop/comment-page-1/#comment-68945</link>
		<dc:creator>r j</dc:creator>
		<pubDate>Wed, 31 Aug 2011 02:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdrockstar.com/?p=1147#comment-68945</guid>
		<description>For designers, very informative!</description>
		<content:encoded><![CDATA[<p>For designers, very informative!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: addy</title>
		<link>http://www.psdrockstar.com/text-effects/create-typographic-art-using-illustrator-and-photoshop/comment-page-1/#comment-67590</link>
		<dc:creator>addy</dc:creator>
		<pubDate>Mon, 22 Aug 2011 16:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdrockstar.com/?p=1147#comment-67590</guid>
		<description>very easy to follow, well explained, 
keep posting</description>
		<content:encoded><![CDATA[<p>very easy to follow, well explained,<br />
keep posting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logo design</title>
		<link>http://www.psdrockstar.com/text-effects/create-typographic-art-using-illustrator-and-photoshop/comment-page-1/#comment-52281</link>
		<dc:creator>Logo design</dc:creator>
		<pubDate>Mon, 09 May 2011 07:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdrockstar.com/?p=1147#comment-52281</guid>
		<description>Great tutorial your posts are helpful and informative as always. Thanks very much.</description>
		<content:encoded><![CDATA[<p>Great tutorial your posts are helpful and informative as always. Thanks very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mogomotsi</title>
		<link>http://www.psdrockstar.com/text-effects/create-typographic-art-using-illustrator-and-photoshop/comment-page-1/#comment-26347</link>
		<dc:creator>Mogomotsi</dc:creator>
		<pubDate>Tue, 12 Oct 2010 13:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdrockstar.com/?p=1147#comment-26347</guid>
		<description>Hey Jon i tried the D using the same way as the O u should try it i want to attach the way i did it but i don&#039;t know how just type the D expand, release the compound path draw the box go to pathfinder extrude and then type on the different parts it will give you a D.Hope it helps.</description>
		<content:encoded><![CDATA[<p>Hey Jon i tried the D using the same way as the O u should try it i want to attach the way i did it but i don&#8217;t know how just type the D expand, release the compound path draw the box go to pathfinder extrude and then type on the different parts it will give you a D.Hope it helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 22 tutorial da non perdere, Giugno 2010 &#171; FMdesignblog &#124; Web design, Grafica e Web marketing</title>
		<link>http://www.psdrockstar.com/text-effects/create-typographic-art-using-illustrator-and-photoshop/comment-page-1/#comment-23081</link>
		<dc:creator>22 tutorial da non perdere, Giugno 2010 &#171; FMdesignblog &#124; Web design, Grafica e Web marketing</dc:creator>
		<pubDate>Fri, 10 Sep 2010 12:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdrockstar.com/?p=1147#comment-23081</guid>
		<description>[...] 2. Creare un testo con all&#8217; interno del testo [...]</description>
		<content:encoded><![CDATA[<p>[...] 2. Creare un testo con all&#8217; interno del testo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyBB</title>
		<link>http://www.psdrockstar.com/text-effects/create-typographic-art-using-illustrator-and-photoshop/comment-page-1/#comment-22620</link>
		<dc:creator>MyBB</dc:creator>
		<pubDate>Sun, 05 Sep 2010 22:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdrockstar.com/?p=1147#comment-22620</guid>
		<description>thanks for sharing!</description>
		<content:encoded><![CDATA[<p>thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unique FONT</title>
		<link>http://www.psdrockstar.com/text-effects/create-typographic-art-using-illustrator-and-photoshop/comment-page-1/#comment-18921</link>
		<dc:creator>unique FONT</dc:creator>
		<pubDate>Fri, 09 Jul 2010 06:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdrockstar.com/?p=1147#comment-18921</guid>
		<description>awesome tutorial!
thank you for sharing.
really much appreciated.</description>
		<content:encoded><![CDATA[<p>awesome tutorial!<br />
thank you for sharing.<br />
really much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niharika</title>
		<link>http://www.psdrockstar.com/text-effects/create-typographic-art-using-illustrator-and-photoshop/comment-page-1/#comment-18273</link>
		<dc:creator>Niharika</dc:creator>
		<pubDate>Sat, 26 Jun 2010 14:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdrockstar.com/?p=1147#comment-18273</guid>
		<description>great tutorial.........very detailed</description>
		<content:encoded><![CDATA[<p>great tutorial&#8230;&#8230;&#8230;very detailed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebCreationUK</title>
		<link>http://www.psdrockstar.com/text-effects/create-typographic-art-using-illustrator-and-photoshop/comment-page-1/#comment-18134</link>
		<dc:creator>WebCreationUK</dc:creator>
		<pubDate>Wed, 23 Jun 2010 09:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdrockstar.com/?p=1147#comment-18134</guid>
		<description>Really well written, thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Really well written, thanks for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

